JRHMS Recruitment : Jharkhand Rural Health Mission Society has made an announcement on its official page for appointed candidates for different positions, namely City Accounts Officer, City Community Process Manager, Block Programme E-Manager, Bio Medical Engineer, Block Accounts Manager, Bio Medical Engineer, Hospital Manager, State Consultant, Ayush Medical Officer, District Programme E-Manager, and others under the various departments of JRHMS.
There are a total of 1072 vacancies to be filled for the said position. So, candidates who fulfil the minimum eligibility requirements can fill out the online form and submit it before the deadline. The online registration process runs from August 16, 2023, to September 5, 2023. To find more information of eligibility , vacancy , salary, important date, selection process, application process and more keep in touch with this article till the end.
JRHMS Recruitment
Conducted By | Jharkhand Rural Health Mission Society |
Job name | JRHMS Recruitment 2023 |
Job Role | Medical Officer & Management Professional |
Qualification | 10th, 12th, MBBS, BAMS, MHMS, LLB, MBA, B.TECH Degree |
Age | not exceeding 35 years |
Salary | Rs. 10500 – 80000/- per month |
Total vacancy | 1072 |
Application mode | Online |
Job Category | Govt. |
Last date | 5th September 2023 |
Official Website | http://jrhms.jharkhand.gov.in/ |
Vacancy Details : JRHMS Recruitment
Designation name | No of seats |
City Accounts Officer | 01 |
City community Process manager | 01 |
Block program E-Manager | 21 |
Hospital manager | 07 |
Bio Medical Engineer | 01 |
Block Accounts Manager | 18 |
State consultant | 01 |
District Program E-Manager | 04 |
Ayush Medical Officer | 80 |
Eligibility Condition
Qualification –
Designation name | Qualification |
City Accounts Officer | CA/ ICWA/ M.Com/ MBA Degree in Finance |
City community Process manager | 2 year duration PG or PG Diploma degree in Management / social work/ Rural development/ economics/ Statistics/ Public health. |
Block program E-Manager | PG Degree/ diploma degree in management with specialisation in Human resources or Rural management or Rural development. |
Hospital manager | Candidates have Medical qualification with PG Degree in hospital administration or Health management. |
Bio Medical Engineer | candidates have B.E Degree in Bio technology with PG degree in Logistic or waste management or Supply chain management |
Block Accounts Manager | CA/ ICWA/ M.Com/ MBA Degree in Finance |
State consultant | PG Degree in statistics |
District Program E-Manager | 2 years duration PG Degree in Management with specialisation in human resource or social work or Rural management |
Ayush Medical Officer | BAMS or GAMS degree from a recognised institute |
Age Criteria –
- UR/ EWS Candidates – maximum age should not exceeding 35 years
- OBC Candidates – maximum age should not exceeding 37 years
- UR/ Female – maximum age should not exceeding 38 years
- SC/ST Candidates – maximum age should not exceeding 40 years
Age Relaxation –
SC/ ST | As per rules |
OBC | As per rules |
PwBD | As per rules |
Required Application fee Details
Category | SC / ST Candidates | EWS/ OBC/ General candidates | PwBD Candidates |
Fee | Rs. 250 | Rs. 500 | Rs. 250 |
Instruction to fill out the form
- Candidates must apply for this recruitment through official page.
Remind The Major Date
Date Of Publication of Employment PDF | 16-08-2023 |
Starting date on application | 16-08-2023 |
Closing date of application | 05-09-2023 |
Salary Structure
Designation name | Salary |
City Accounts Officer | Rs. 21000/- per month |
City community Process manager | Rs. 30250/- per month |
Block program E-Manager | Rs. 20085/- per month |
Hospital manager | Rs. 33050/- per month |
Bio Medical Engineer | Rs. 40000/- per month |
Block Accounts Manager | Rs. 20085/0 per month |
State consultant | Rs. 40000/- per month |
District Program E-Manager | Rs. 50971/- per month |
Ayush Medical Officer | Rs. 21000/- per month |
Selection Procedures
The applicants will be selected for this recruitment on basis
- Written exam
Important Link Area
Application Link | Detailed Advertisement PDF | Official Website |
CLICK HERE | CLICK HERE | CLICK HERE |
Frequently Asked Question
Q. What is the last date of online registration for JRHMS Recruitment 2023 ?
Ans>> The last date of online registration is 5th September 2023.
Q. How many vacancies are notified for JRHMS Recruitment 2023 ?
Ans>> There are a total of 1072 vacancies are released.